Arwen makes her first cookies and goes to children’s wonderland.
16-Dec-2011 22:48, OLYMPUS IMAGING CORP. TG-310 , 4.0, 13.18mm, 0.017 sec, ISO 500
16-Dec-2011 23:00, OLYMPUS IMAGING CORP. TG-310 , 5.1, 18.2mm, 0.01 sec, ISO 800
16-Dec-2011 23:01, OLYMPUS IMAGING CORP. TG-310 , 5.1, 18.2mm, 0.01 sec, ISO 800
16-Dec-2011 23:07, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
16-Dec-2011 23:25, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
16-Dec-2011 23:25, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
16-Dec-2011 23:25, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:03, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:06, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:07, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:07, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 250
18-Dec-2011 05:08, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:09, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:10, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:11, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.1 sec, ISO 800
18-Dec-2011 05:13, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 200
18-Dec-2011 05:13, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 160
18-Dec-2011 05:14, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:15, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:15, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:16, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 125
18-Dec-2011 05:16, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:17, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:17, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 125
18-Dec-2011 05:17, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:17, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:18, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
18-Dec-2011 05:19, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.25 sec, ISO 250
18-Dec-2011 05:20, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.25 sec, ISO 250
18-Dec-2011 05:21, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.25 sec, ISO 200
18-Dec-2011 05:22, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.25 sec, ISO 250
18-Dec-2011 05:22, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.25 sec, ISO 250
18-Dec-2011 05:22, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.25 sec, ISO 250
18-Dec-2011 05:25, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.25 sec, ISO 200
20-Dec-2011 07:11, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:11, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:11, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:12, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:13, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:14, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:14, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:16, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:16, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:17, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:17, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:17, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:21, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:22, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:22, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:22, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:24, OLYMPUS IMAGING CORP. TG-310 , 4.0, 13.18mm, 0.017 sec, ISO 100
Always stacking
20-Dec-2011 07:24, OLYMPUS IMAGING CORP. TG-310 , 4.0, 13.18mm, 0.017 sec, ISO 100
20-Dec-2011 07:24, OLYMPUS IMAGING CORP. TG-310 , 4.0, 13.18mm, 0.017 sec, ISO 100
20-Dec-2011 07:25, OLYMPUS IMAGING CORP. TG-310 , 4.0, 13.18mm, 0.017 sec, ISO 100
20-Dec-2011 07:25, OLYMPUS IMAGING CORP. TG-310 , 4.0, 13.18mm, 0.017 sec, ISO 100
20-Dec-2011 07:25, OLYMPUS IMAGING CORP. TG-310 , 4.0, 13.18mm, 0.017 sec, ISO 100
20-Dec-2011 07:26, OLYMPUS IMAGING CORP. TG-310 , 4.0, 13.18mm, 0.017 sec, ISO 100
20-Dec-2011 07:28, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:33, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:33, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 07:34, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 20:47, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 20:47, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 20:47, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 20:47, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 20:47, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 20:47, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 20:47, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 20:48, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 20:48, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
20-Dec-2011 21:07, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 160
20-Dec-2011 21:08, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 125
20-Dec-2011 21:08, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 125
20-Dec-2011 21:09, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 125
Like this:
Like Loading...