31-Dec-2011 02:55, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
31-Dec-2011 02:55, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
31-Dec-2011 02:55, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
31-Dec-2011 02:56, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 07:27, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 07:27, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 07:27, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 07:27, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 07:28, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 07:28, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 07:29, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 07:29, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 21:48, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 21:48, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 100
01-Jan-2012 22:06, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.033 sec, ISO 200
01-Jan-2012 22:08, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 640
01-Jan-2012 22:08, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:08, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 200
01-Jan-2012 22:08, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 500
01-Jan-2012 22:08, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 320
01-Jan-2012 22:08, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 400
01-Jan-2012 22:09, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 500
01-Jan-2012 22:09, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 320
01-Jan-2012 22:12, OLYMPUS IMAGING CORP. TG-310 , 4.5, 5.0mm, 0.008 sec, ISO 80
01-Jan-2012 22:14, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.003 sec, ISO 800
01-Jan-2012 22:15, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.001 sec, ISO 800
01-Jan-2012 22:16, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:16, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.003 sec, ISO 800
01-Jan-2012 22:17, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:18, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:18, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:18, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.003 sec, ISO 800
01-Jan-2012 22:19, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.003 sec, ISO 800
01-Jan-2012 22:20, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:20, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:20, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:20, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.006 sec, ISO 800
01-Jan-2012 22:21, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.006 sec, ISO 800
01-Jan-2012 22:21, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.006 sec, ISO 800
01-Jan-2012 22:21, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.003 sec, ISO 800
01-Jan-2012 22:22, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.003 sec, ISO 800
01-Jan-2012 22:22, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.003 sec, ISO 800
01-Jan-2012 22:23, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.004 sec, ISO 800
01-Jan-2012 22:23, OLYMPUS IMAGING CORP. TG-310 , 8.0, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:25, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:26, OLYMPUS IMAGING CORP. TG-310 , 4.5, 5.0mm, 0.001 sec, ISO 800
01-Jan-2012 22:26, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 800
01-Jan-2012 22:26, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.002 sec, ISO 800
Like this:
Like Loading...