21-Mar-2012 14:21, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100
21-Mar-2012 14:43, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100
21-Mar-2012 14:47, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.004 sec, ISO 100
21-Mar-2012 14:48, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.004 sec, ISO 100
21-Mar-2012 14:48, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100
21-Mar-2012 14:51, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.006 sec, ISO 100
21-Mar-2012 15:47, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100
21-Mar-2012 15:48, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100
21-Mar-2012 15:55, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100
21-Mar-2012 15:56, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100
21-Mar-2012 15:56, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100
21-Mar-2012 15:56, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100
21-Mar-2012 17:24, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.004 sec, ISO 100
21-Mar-2012 17:59, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.001 sec, ISO 100
22-Mar-2012 13:43, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.033 sec, ISO 220
22-Mar-2012 13:43, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.033 sec, ISO 220
22-Mar-2012 13:43, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.033 sec, ISO 450
22-Mar-2012 13:44, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.033 sec, ISO 200
22-Mar-2012 13:45, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.033 sec, ISO 220
22-Mar-2012 13:46, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.033 sec, ISO 220
22-Mar-2012 14:32, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.004 sec, ISO 100
22-Mar-2012 14:48, NIKON COOLPIX S8200, 4.9, 27.2mm, 0.004 sec, ISO 100
Bee top left
22-Mar-2012 14:54, NIKON COOLPIX S8200, 3.5, 5.0mm, 0.003 sec, ISO 100
Like this:
Like Loading...