I apologize for the delay in these postings, but I think the wait was well worth it. Videos will be coming soon… I hope.
01-Sep-2009 18:38, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.017 sec, ISO 100
01-Sep-2009 18:38, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.017 sec, ISO 100
01-Sep-2009 18:40, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.017 sec, ISO 100
01-Sep-2009 18:40, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 14.9mm, 0.017 sec, ISO 100
01-Sep-2009 18:42, OLYMPUS IMAGING CORP. SP500UZ, 3.1, 8.2mm, 0.017 sec, ISO 100
01-Sep-2009 18:42, OLYMPUS IMAGING CORP. SP500UZ, 3.1, 8.2mm, 0.017 sec, ISO 100
01-Sep-2009 18:43, OLYMPUS IMAGING CORP. SP500UZ, 3.1, 8.2mm, 0.017 sec, ISO 100
01-Sep-2009 18:43, OLYMPUS IMAGING CORP. SP500UZ, 3.1, 8.2mm, 0.017 sec, ISO 100
01-Sep-2009 18:44, OLYMPUS IMAGING CORP. SP500UZ, 3.1, 8.2mm, 0.017 sec, ISO 100
01-Sep-2009 18:45, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 14.9mm, 0.017 sec, ISO 100
01-Sep-2009 18:46, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 14.9mm, 0.017 sec, ISO 100
01-Sep-2009 19:38, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.017 sec, ISO 100
01-Sep-2009 19:38, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.017 sec, ISO 100
02-Sep-2009 09:25, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 12.8mm, 0.013 sec, ISO 200
03-Sep-2009 08:28, OLYMPUS IMAGING CORP. SP500UZ, 3.1, 9.0mm, 0.02 sec, ISO 200
03-Sep-2009 19:50, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 200
03-Sep-2009 19:51, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 12.8mm, 0.013 sec, ISO 100
03-Sep-2009 19:51, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 12.8mm, 0.013 sec, ISO 100
03-Sep-2009 19:51, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 12.8mm, 0.013 sec, ISO 100
03-Sep-2009 19:52, OLYMPUS IMAGING CORP. SP500UZ, 3.0, 7.1mm, 0.025 sec, ISO 100
03-Sep-2009 19:52, OLYMPUS IMAGING CORP. SP500UZ, 3.0, 7.1mm, 0.025 sec, ISO 100
03-Sep-2009 19:53, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 18.5mm, 0.008 sec, ISO 100
03-Sep-2009 19:53, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 18.5mm, 0.008 sec, ISO 100
03-Sep-2009 19:54, OLYMPUS IMAGING CORP. SP500UZ, 3.1, 9.0mm, 0.02 sec, ISO 100
03-Sep-2009 19:55, OLYMPUS IMAGING CORP. SP500UZ, 3.1, 9.0mm, 0.02 sec, ISO 100
04-Sep-2009 16:27, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 11.6mm, 0.013 sec, ISO 100
04-Sep-2009 16:28, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 11.6mm, 0.013 sec, ISO 100
04-Sep-2009 16:28, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 11.6mm, 0.013 sec, ISO 100
06-Sep-2009 10:41, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Sep-2009 12:25, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Sep-2009 12:25, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Sep-2009 12:26, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Sep-2009 12:26, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Sep-2009 12:26, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
08-Sep-2009 15:25, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
08-Sep-2009 15:28, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
09-Sep-2009 09:57, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
Like this:
Like Loading...