I could repeat myself until I am blue in the face, but it never fails. Something always comes up and the next thing we know there are hundreds of photos and dozens of videos to try and sift through. Maybe in some ways film was better. So I apologize in advance for all the scrolling you’ll have to do to get to the videos at the very end.
08-Mar-2011 17:39, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
08-Mar-2011 20:13, Canon Canon PowerShot A1100 IS, 2.7, 6.2mm, 0.067 sec, ISO 160
08-Mar-2011 20:13, Canon Canon PowerShot A1100 IS, 2.7, 6.2mm, 0.067 sec, ISO 320
10-Mar-2011 15:50, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
11-Mar-2011 15:23, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
11-Mar-2011 20:19, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 17:53, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 17:53, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 17:57, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 18:02, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 18:02, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 18:03, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 18:04, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 18:10, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 18:11, OLYMPUS IMAGING CORP. SP500UZ, 5.6, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 19:03, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 19:03, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 19:05, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 19:12, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
12-Mar-2011 19:34, Canon Canon PowerShot A1100 IS, 2.7, 6.2mm, 0.017 sec, ISO 320
12-Mar-2011 20:04, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
15-Mar-2011 13:55, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
15-Mar-2011 13:56, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
Maniacal is the word I think
15-Mar-2011 19:05, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
18-Mar-2011 14:39, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.002 sec, ISO 100
18-Mar-2011 14:40, OLYMPUS IMAGING CORP. SP500UZ, 5.6, 6.3mm, 0.002 sec, ISO 100
18-Mar-2011 14:41, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.001 sec, ISO 100
18-Mar-2011 14:41, OLYMPUS IMAGING CORP. SP500UZ, 3.2, 6.3mm, 0.001 sec, ISO 100
18-Mar-2011 16:37, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.002 sec, ISO 100
18-Mar-2011 16:40, OLYMPUS IMAGING CORP. SP500UZ, 6.3, 6.3mm, 0.001 sec, ISO 100
18-Mar-2011 16:43, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.003 sec, ISO 100
18-Mar-2011 16:57, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.001 sec, ISO 100
20-Mar-2011 14:26, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
20-Mar-2011 14:26, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
20-Mar-2011 14:27, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
20-Mar-2011 14:31, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
20-Mar-2011 14:33, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
20-Mar-2011 15:16, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
20-Mar-2011 15:16, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
22-Mar-2011 09:16, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
22-Mar-2011 09:16, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
22-Mar-2011 11:18, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
22-Mar-2011 11:19, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
22-Mar-2011 11:19, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
22-Mar-2011 11:20, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
22-Mar-2011 11:20, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
Looking the part
22-Mar-2011 11:20, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
22-Mar-2011 11:21, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
22-Mar-2011 13:09, OLYMPUS IMAGING CORP. SP500UZ, 3.2, 9.4mm, 0.017 sec, ISO 100
22-Mar-2011 13:09, OLYMPUS IMAGING CORP. SP500UZ, 3.2, 9.4mm, 0.017 sec, ISO 100
22-Mar-2011 13:09, OLYMPUS IMAGING CORP. SP500UZ, 3.2, 9.4mm, 0.017 sec, ISO 100
[youtube:http://www.youtube.com/watch?v=2BFZQ04m90E]
[youtube:http://www.youtube.com/watch?v=rwBbpSTvDbk]
[youtube:http://www.youtube.com/watch?v=iC8Mh5yx4rA]
Like this:
Like Loading...