13-Oct-2011 15:11, OLYMPUS IMAGING CORP. SP500UZ, 3.3, 22.1mm, 0.01 sec, ISO 100
13-Oct-2011 15:11, OLYMPUS IMAGING CORP. SP500UZ, 3.2, 10.9mm, 0.003 sec, ISO 80
14-Oct-2011 09:51, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
14-Oct-2011 17:49, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
14-Oct-2011 17:50, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
15-Oct-2011 12:23, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
15-Oct-2011 12:23, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
15-Oct-2011 12:24, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
15-Oct-2011 20:20, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
15-Oct-2011 20:20, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
15-Oct-2011 20:20, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
Like this:
Like Loading...