
23-Jun-2012 03:30, OLYMPUS IMAGING CORP. TG-310 , 4.5, 5.0mm, 0.002 sec, ISO 80

23-Jun-2012 03:31, OLYMPUS IMAGING CORP. TG-310 , 4.5, 5.0mm, 0.004 sec, ISO 80

23-Jun-2012 03:52, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.001 sec, ISO 800

23-Jun-2012 03:53, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.003 sec, ISO 800

23-Jun-2012 03:53, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.003 sec, ISO 800

23-Jun-2012 03:53, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.003 sec, ISO 800

23-Jun-2012 03:58, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.002 sec, ISO 800

23-Jun-2012 03:59, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.008 sec, ISO 800

23-Jun-2012 03:59, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.003 sec, ISO 800

23-Jun-2012 03:59, OLYMPUS IMAGING CORP. TG-310 , 3.5, 5.0mm, 0.003 sec, ISO 800

23-Jun-2012 04:08, OLYMPUS IMAGING CORP. TG-310 , 5.6, 5.0mm, 0.003 sec, ISO 800

23-Jun-2012 16:14, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.033 sec, ISO 900

23-Jun-2012 16:14, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.033 sec, ISO 900

23-Jun-2012 16:14, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.033 sec, ISO 640

23-Jun-2012 16:15, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 16:15, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.006 sec, ISO 100

23-Jun-2012 16:16, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.013 sec, ISO 100

23-Jun-2012 16:16, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.017 sec, ISO 100

23-Jun-2012 16:16, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.017 sec, ISO 100

23-Jun-2012 16:19, NIKON COOLPIX S8200, 4.5, 14.1mm, 0.017 sec, ISO 110

23-Jun-2012 16:20, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.004 sec, ISO 100

23-Jun-2012 16:20, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 16:20, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100

23-Jun-2012 16:22, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100

23-Jun-2012 16:25, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100

23-Jun-2012 16:31, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100

23-Jun-2012 16:31, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100

23-Jun-2012 16:34, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.004 sec, ISO 100

23-Jun-2012 16:34, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.004 sec, ISO 100

23-Jun-2012 16:37, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.001 sec, ISO 100

23-Jun-2012 16:37, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.001 sec, ISO 100

23-Jun-2012 16:37, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.001 sec, ISO 100

23-Jun-2012 16:37, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.001 sec, ISO 100

23-Jun-2012 16:38, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 16:39, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.008 sec, ISO 100

23-Jun-2012 16:40, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 16:40, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.02 sec, ISO 100

23-Jun-2012 16:40, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.02 sec, ISO 100

23-Jun-2012 16:41, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.02 sec, ISO 100

23-Jun-2012 16:41, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.02 sec, ISO 100

23-Jun-2012 16:41, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.02 sec, ISO 100

23-Jun-2012 16:42, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.01 sec, ISO 100

23-Jun-2012 16:43, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 16:44, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.008 sec, ISO 100

23-Jun-2012 16:44, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.01 sec, ISO 100

23-Jun-2012 16:44, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.013 sec, ISO 100

23-Jun-2012 16:44, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.013 sec, ISO 100

23-Jun-2012 16:45, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.01 sec, ISO 100

23-Jun-2012 16:46, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 16:47, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100

23-Jun-2012 16:58, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.008 sec, ISO 100

23-Jun-2012 16:58, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100

23-Jun-2012 16:58, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.001 sec, ISO 100

23-Jun-2012 16:58, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100

23-Jun-2012 16:59, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.001 sec, ISO 100

23-Jun-2012 17:00, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100

23-Jun-2012 17:01, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100

23-Jun-2012 17:01, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100

23-Jun-2012 17:01, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100

23-Jun-2012 17:02, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100

23-Jun-2012 17:03, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.001 sec, ISO 100

23-Jun-2012 17:05, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 17:05, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 17:05, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 17:05, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.005 sec, ISO 100

23-Jun-2012 17:06, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.001 sec, ISO 100

23-Jun-2012 17:07, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.013 sec, ISO 100

23-Jun-2012 17:44, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.01 sec, ISO 100

24-Jun-2012 11:10, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.002 sec, ISO 100

24-Jun-2012 11:10, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.003 sec, ISO 100

24-Jun-2012 11:12, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.01 sec, ISO 100

24-Jun-2012 11:12, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.008 sec, ISO 100

24-Jun-2012 11:13, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.02 sec, ISO 100

24-Jun-2012 11:13, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.017 sec, ISO 100

24-Jun-2012 11:13, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.02 sec, ISO 100

24-Jun-2012 11:15, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.017 sec, ISO 100

24-Jun-2012 11:15, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.013 sec, ISO 100

24-Jun-2012 11:16, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.006 sec, ISO 100

24-Jun-2012 11:20, NIKON COOLPIX S8200, 4.5, 14.1mm, 0.006 sec, ISO 100

24-Jun-2012 11:20, NIKON COOLPIX S8200, 4.5, 14.1mm, 0.006 sec, ISO 100

24-Jun-2012 11:21, NIKON COOLPIX S8200, 4.5, 14.1mm, 0.005 sec, ISO 100

24-Jun-2012 11:21, NIKON COOLPIX S8200, 4.5, 14.1mm, 0.005 sec, ISO 100

24-Jun-2012 11:22, NIKON COOLPIX S8200, 4.0, 8.7mm, 0.004 sec, ISO 100

24-Jun-2012 11:22, NIKON COOLPIX S8200, 4.0, 8.7mm, 0.004 sec, ISO 100

24-Jun-2012 11:22, NIKON COOLPIX S8200, 4.0, 8.7mm, 0.004 sec, ISO 100

24-Jun-2012 11:24, NIKON COOLPIX S8200, 4.4, 12.5mm, 0.004 sec, ISO 100

24-Jun-2012 11:26, NIKON COOLPIX S8200, 4.4, 12.5mm, 0.008 sec, ISO 100

24-Jun-2012 11:29, NIKON COOLPIX S8200, 4.5, 14.1mm, 0.005 sec, ISO 100

24-Jun-2012 11:29, NIKON COOLPIX S8200, 4.5, 14.1mm, 0.003 sec, ISO 100

24-Jun-2012 11:29, NIKON COOLPIX S8200, 3.3, 4.5mm, 0.008 sec, ISO 100

24-Jun-2012 11:33, NIKON COOLPIX S8200, 4.3, 11.0mm, 0.004 sec, ISO 100

24-Jun-2012 11:49, NIKON COOLPIX S8200, 5.1, 43.4mm, 0.005 sec, ISO 100
Like this:
Like Loading...