No more dilly-dally-shilly-shally here. Look closely at some of the pictures and you may notice a little extra adornment to Arwen’s ears. It was done Saturday afternoon and she was quite the little trooper about it.
29-Nov-2009 10:11, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.025 sec, ISO 106
29-Nov-2009 10:12, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.017 sec, ISO 100
29-Nov-2009 19:50, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
30-Nov-2009 10:14, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
30-Nov-2009 10:14, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
30-Nov-2009 10:14, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
01-Dec-2009 09:55, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
01-Dec-2009 09:56, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
01-Dec-2009 09:57, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
01-Dec-2009 09:57, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
01-Dec-2009 10:10, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
01-Dec-2009 15:47, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
01-Dec-2009 15:49, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
01-Dec-2009 16:09, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
02-Dec-2009 11:32, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
02-Dec-2009 11:33, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:26, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:26, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:28, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:28, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:28, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:28, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:28, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:28, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:29, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:29, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:30, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:31, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:31, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:32, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:32, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:42, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:42, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
06-Dec-2009 09:44, OLYMPUS IMAGING CORP. SP500UZ, 2.8, 6.3mm, 0.033 sec, ISO 100
Like this:
Like Loading...